|
; walking to the east and strolling to the west
######
####### ###### #####
# ## ## . ##### #
# $. #### *.*. $ $ .# #
## #.* # #$.$ ##.## #
# # $# # .## .. * ###
# # * # ## $ **$# #
# # *$ ## ## # $.* # #
# # # ##$## # #.. # #
## # ####@##$$ .* # #
# $##.####.## # $*. #$##
# *#. $.## # *. $. #
# #...*** # ##### ## ##
# # $$*$ $ # $ $ $ #
# . $ # # ### #
################### #####
Title: 东游西逛 (MF8 39th Sokoban Competition)
Author:Premysl Zika + anian + stopheart
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
| Order | Time | ID | Country | #Moves | #Pushes |
|---|---|---|---|---|---|
| 1 | 2012-10-06 00:36:13 | esseger | ![]() |
2426 | 500 |
| 2 | 2012-10-06 13:05:16 | XiBeiTianLang | ![]() |
2112 | 472 |
| 3 | 2012-10-07 00:16:28 | esseger | ![]() |
1940 | 416 |
| 4 | 2012-10-07 21:20:06 | esseger | ![]() |
1721 | 464 |
| 5 | 2012-10-07 21:20:38 | esseger | ![]() |
2125 | 412 |
| 6 | 2012-10-08 21:16:58 | shamying | ![]() |
2290 | 474 |
| 7 | 2012-10-09 02:05:50 | shengli03 | ![]() |
4368 | 848 |
| 8 | 2012-10-09 14:02:47 | net | ![]() |
2144 | 444 |
| 9 | 2012-10-10 11:03:53 | shengli03 | ![]() |
1838 | 464 |
| 10 | 2012-10-10 18:01:38 | lhh0268 | ![]() |
2019 | 490 |
| 11 | 2012-10-10 21:26:14 | zhouxh | ![]() |
2602 | 580 |
| 12 | 2012-10-10 23:57:27 | kukufeicong | ![]() |
2609 | 554 |
| 13 | 2012-10-12 14:28:12 | kukufeicong | ![]() |
2325 | 494 |
| 14 | 2012-10-13 15:27:40 | 一目了然 | ![]() |
1808 | 494 |
| 15 | 2012-10-14 14:32:29 | zhouxh | ![]() |
1738 | 430 |
| 16 | 2012-10-14 14:33:09 | zhouxh | ![]() |
1994 | 410 |
| 17 | 2012-10-15 12:01:28 | likebox | ![]() |
2312 | 540 |
| 18 | 2012-10-15 21:01:50 | shamying | ![]() |
2018 | 410 |
| 19 | 2012-10-16 19:48:42 | shamying | ![]() |
1792 | 436 |
| 20 | 2012-10-17 18:40:28 | chzhy | ![]() |
2318 | 518 |
| 21 | 2012-10-18 01:01:44 | shengli03 | ![]() |
1756 | 448 |
| 22 | 2012-10-18 23:19:30 | zhouxh | ![]() |
1719 | 436 |
| 23 | 2012-10-19 01:23:30 | shengli03 | ![]() |
1950 | 426 |
| 24 | 2012-10-19 15:02:06 | esseger | ![]() |
1715 | 460 |
| 25 | 2012-10-19 20:08:29 | 我来丫 | ![]() |
2031 | 490 |
| 26 | 2012-10-21 20:43:12 | zhouxh | ![]() |
1707 | 440 |
| 27 | 2012-10-22 09:49:58 | 一目了然 | ![]() |
1706 | 456 |
| 28 | 2012-10-25 15:19:14 | 一目了然 | ![]() |
2202 | 402 |
| 29 | 2012-10-25 20:24:50 | zhouxh | ![]() |
2186 | 400 |
Sorted by #moves, #pushes, and time:
| Order | ID | #Moves | #Pushes | Time |
|---|---|---|---|---|
| 1 | 一目了然 | 1706 | 456 | 2012-10-22 09:49:58 |
| 2 | zhouxh | 1707 | 440 | 2012-10-21 20:43:12 |
| 3 | esseger | 1715 | 460 | 2012-10-19 15:02:06 |
| 4 | zhouxh | 1719 | 436 | 2012-10-18 23:19:30 |
| 5 | esseger | 1721 | 464 | 2012-10-07 21:20:06 |
| 6 | zhouxh | 1738 | 430 | 2012-10-14 14:32:29 |
| 7 | shengli03 | 1756 | 448 | 2012-10-18 01:01:44 |
| 8 | shamying | 1792 | 436 | 2012-10-16 19:48:42 |
| 9 | 一目了然 | 1808 | 494 | 2012-10-13 15:27:40 |
| 10 | shengli03 | 1838 | 464 | 2012-10-10 11:03:53 |
| 11 | esseger | 1940 | 416 | 2012-10-07 00:16:28 |
| 12 | shengli03 | 1950 | 426 | 2012-10-19 01:23:30 |
| 13 | zhouxh | 1994 | 410 | 2012-10-14 14:33:09 |
| 14 | shamying | 2018 | 410 | 2012-10-15 21:01:50 |
| 15 | lhh0268 | 2019 | 490 | 2012-10-10 18:01:38 |
| 16 | 我来丫 | 2031 | 490 | 2012-10-19 20:08:29 |
| 17 | XiBeiTianLang | 2112 | 472 | 2012-10-06 13:05:16 |
| 18 | esseger | 2125 | 412 | 2012-10-07 21:20:38 |
| 19 | net | 2144 | 444 | 2012-10-09 14:02:47 |
| 20 | zhouxh | 2186 | 400 | 2012-10-25 20:24:50 |
| 21 | 一目了然 | 2202 | 402 | 2012-10-25 15:19:14 |
| 22 | shamying | 2290 | 474 | 2012-10-08 21:16:58 |
| 23 | likebox | 2312 | 540 | 2012-10-15 12:01:28 |
| 24 | chzhy | 2318 | 518 | 2012-10-17 18:40:28 |
| 25 | kukufeicong | 2325 | 494 | 2012-10-12 14:28:12 |
| 26 | esseger | 2426 | 500 | 2012-10-06 00:36:13 |
| 27 | zhouxh | 2602 | 580 | 2012-10-10 21:26:14 |
| 28 | kukufeicong | 2609 | 554 | 2012-10-10 23:57:27 |
| 29 | shengli03 | 4368 | 848 | 2012-10-09 02:05:50 |
| Order | ID | Moves | Pushes | Points |
|---|---|---|---|---|
| 1 | 一目了然 | 1706 | 456 | 100 |
| 2 | zhouxh | 1707 | 440 | 99 |
| 3 | esseger | 1715 | 460 | 98 |
| 4 | shengli03 | 1756 | 448 | 97 |
| 5 | shamying | 1792 | 436 | 96 |
| 6 | lhh0268 | 2019 | 490 | 95 |
| 7 | 我来丫 | 2031 | 490 | 94 |
| 8 | XiBeiTianLang | 2112 | 472 | 93 |
| 9 | net | 2144 | 444 | 92 |
| 10 | likebox | 2312 | 540 | 91 |
| 11 | chzhy | 2318 | 518 | 90 |
| 12 | kukufeicong | 2325 | 494 | 89 |
Sorted by #pushes, #moves and time:
| Order | ID | #Pushes | #Moves | Time |
|---|---|---|---|---|
| 1 | zhouxh | 400 | 2186 | 2012-10-25 20:24:50 |
| 2 | 一目了然 | 402 | 2202 | 2012-10-25 15:19:14 |
| 3 | zhouxh | 410 | 1994 | 2012-10-14 14:33:09 |
| 4 | shamying | 410 | 2018 | 2012-10-15 21:01:50 |
| 5 | esseger | 412 | 2125 | 2012-10-07 21:20:38 |
| 6 | esseger | 416 | 1940 | 2012-10-07 00:16:28 |
| 7 | shengli03 | 426 | 1950 | 2012-10-19 01:23:30 |
| 8 | zhouxh | 430 | 1738 | 2012-10-14 14:32:29 |
| 9 | zhouxh | 436 | 1719 | 2012-10-18 23:19:30 |
| 10 | shamying | 436 | 1792 | 2012-10-16 19:48:42 |
| 11 | zhouxh | 440 | 1707 | 2012-10-21 20:43:12 |
| 12 | net | 444 | 2144 | 2012-10-09 14:02:47 |
| 13 | shengli03 | 448 | 1756 | 2012-10-18 01:01:44 |
| 14 | 一目了然 | 456 | 1706 | 2012-10-22 09:49:58 |
| 15 | esseger | 460 | 1715 | 2012-10-19 15:02:06 |
| 16 | esseger | 464 | 1721 | 2012-10-07 21:20:06 |
| 17 | shengli03 | 464 | 1838 | 2012-10-10 11:03:53 |
| 18 | XiBeiTianLang | 472 | 2112 | 2012-10-06 13:05:16 |
| 19 | shamying | 474 | 2290 | 2012-10-08 21:16:58 |
| 20 | lhh0268 | 490 | 2019 | 2012-10-10 18:01:38 |
| 21 | 我来丫 | 490 | 2031 | 2012-10-19 20:08:29 |
| 22 | 一目了然 | 494 | 1808 | 2012-10-13 15:27:40 |
| 23 | kukufeicong | 494 | 2325 | 2012-10-12 14:28:12 |
| 24 | esseger | 500 | 2426 | 2012-10-06 00:36:13 |
| 25 | chzhy | 518 | 2318 | 2012-10-17 18:40:28 |
| 26 | likebox | 540 | 2312 | 2012-10-15 12:01:28 |
| 27 | kukufeicong | 554 | 2609 | 2012-10-10 23:57:27 |
| 28 | zhouxh | 580 | 2602 | 2012-10-10 21:26:14 |
| 29 | shengli03 | 848 | 4368 | 2012-10-09 02:05:50 |
| Order | ID | Pushes | Moves | Points |
|---|---|---|---|---|
| 1 | zhouxh | 400 | 2186 | 99.5 |
| 2 | 一目了然 | 402 | 2202 | 98.5 |
| 3 | shamying | 410 | 2018 | 97.5 |
| 4 | esseger | 412 | 2125 | 96.5 |
| 5 | shengli03 | 426 | 1950 | 95.5 |
| 6 | net | 444 | 2144 | 94.5 |
| 7 | XiBeiTianLang | 472 | 2112 | 93.5 |
| 8 | lhh0268 | 490 | 2019 | 92.5 |
| 9 | 我来丫 | 490 | 2031 | 91.5 |
| 10 | kukufeicong | 494 | 2325 | 90.5 |
| 11 | chzhy | 518 | 2318 | 89.5 |
| 12 | likebox | 540 | 2312 | 88.5 |
The champions are 一目了然 and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
| Order | ID | Total Points |
|---|---|---|
| 1 | 一目了然 | 198.5 |
| 2 | zhouxh | 198.5 |
| 3 | esseger | 194.5 |
| 4 | shamying | 193.5 |
| 5 | shengli03 | 192.5 |
| 6 | lhh0268 | 187.5 |
| 7 | net | 186.5 |
| 8 | XiBeiTianLang | 186.5 |
| 9 | 我来丫 | 185.5 |
| 10 | likebox | 179.5 |
| 11 | chzhy | 179.5 |
| 12 | kukufeicong | 179.5 |
Lucky number is 9301007 (password is freeMoon2012). R = 9301007 % 10 = 7 .
Lucky Player List: (Lucky player is shown in red font)
| Order | ID |
|---|---|
| 0 | esseger |
| 1 | shamying |
| 2 | shengli03 |
| 3 | lhh0268 |
| 4 | net |
| 5 | XiBeiTianLang |
| 6 | 我来丫 |
| 7 | likebox |
| 8 | chzhy |
| 9 | kukufeicong |
| Order | Time | ID | Country |
|---|
Country = Country or Region